Uncategorized
OnePlus Nord CE 3 5G
Market Status:RUMOURED
Expected on:19 Jul 2023
- 8 GB RAM
- 50 MP + 8 MP + 2 MP Triple Rear Camera
- 16 MP Front Camera
- 5000 mAh Battery
- 6.7 inches Fluid AMOLED Display
- 128 GB Storage
- Android v13 OS
Expected Price | ₹ 24,999 |
Expected Launch Date | July 19, 2023 |
Status | Upcoming (Rumoured) |
Last Updated | April 10, 2023 |
Disclaimer: The price and release date shown may be different from the actual product. We cannot guarantee that the above information is 100% correct. |
PERFORMANCE |
Chipset | : | Qualcomm Snapdragon 782G |
No Of Cores | : | 8 (Octa Core) |
CPU | : | 2.7GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.9GHz, Quad core, Kryo 670 |
Architecture | : | 64-bit |
Fabrication | : | 6 nm |
RAM | : | 8 GB |
Graphics | : | Adreno 642L |
DESIGN |
Screen Unlock | : | Fingerprint, Face unlock |
DISPLAY |
Resolution | : | 1080 x 2400 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | Fluid AMOLED |
Size | : | 6.7 inches (17.02 cms) |
Bezel-less display | : | Yes, with Punch-hole |
Pixel Density | : | 393 pixels per inch (ppi) |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
CAMERA |
Rear camera setup | : | Triple |
Rear camera (Primary) | : | 50 MP resolution |
Rear camera (Secondary) | : | 8 MP resolutionUltra-Wide Angle lens |
Rear camera (Tertiary) | : | 2 MP resolutionMacro lensf/2.4 aperture |
Front camera setup | : | Single |
Front camera (Primary) | : | 16 MP resolutionf/2.4 aperture |
Sensor | : | Exmor-RS CMOS Sensor |
Flash | : | LED Rear flash |
Video Resolution (Rear) | : | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution (Front) | : | 1920×1080 @ 30 fps |
Camera Features | : | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | : | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY |
Type | : | Li-Polymer |
Capacity | : | 5000 mAh |
Removable | : | No |
Fast Charging | : | Yes, Super VOOC, 80W |
STORAGE |
Internal Memory | : | 128 GB |
Expandable Memory | : | No |
SOFTWARE |
Operating System | : | Android v13 |
Custom UI | : | Oxygen OS |
CONNECTIVITY |
SIM Configuration | : | Dual SIMSIM1: NanoSIM2: Nano |
Network | : | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands | : | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
SIM2 Bands | : | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with ax/b/g/n/n 5GHz |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.2 |
USB | : | USB Type-C, Mass storage device, USB charging |
GPS | : | Yes with A-GPS, Glonass |
NFC Chipset | : | Yes |
Infrared | : | Yes |
SOUND |
Speaker | : | Yes |
Audio Jack | : | Yes, USB Type-C |
Video Player | : | Yes, Video Formats: MP4 |
SENSORS |
Fingerprint sensor | : | Yes, Side |
Face Unlock | : | Yes |
Other Sensor | : | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Continue Reading