News
OnePlus Foldable Phone
Launch Date | June 12, 2023 (Unofficial) |
---|---|
Price In India | 103824 |
Brand | OnePlus |
Model | Foldable Phone |
Operating System | Android v11 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 16 MP + 10 MP |
Design (5)
Height | 158.2 mm |
---|---|
Width | 67.1 mm |
Thickness | 16 mm |
Weight | 271 grams |
Colours | Phantom Black, Phantom Silver, Phantom Green |
Display (5)
Screen Size | 7.6 inches (19.30 cm) |
---|---|
Screen Resolution | 1768 x 2208 Pixels |
Pixel Density | 374 ppi |
Display Type | Foldable Dynamic AMOLED 2X |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
---|---|
Processor | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
Architecture | 64 bit |
Graphics | Adreno 660 |
Ram | 12 GB |
Storage (1)
Internal Memory | 512 GB |
---|
Camera (9)
Camera Setup | Single |
---|---|
Resolution | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS, 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom, 12 MP, f/2.2, 123?, 12mm (ultrawide), 1.12µm |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 16 MP, f/1.8, 1.0µm, under display, 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm |
Battery (3)
Capacity | 4500 mAh |
---|---|
Type | Li-Polymer |
Usb Typec | Yes |
Network Connectivity (11)
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
Gps | Yes, with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
Multimedia (1)
Loudspeaker | Yes |
---|
Continue Reading