News
Samsung Galaxy F23 5G vs Samsung Galaxy M33 5G
Here you can compare Samsung Galaxy F23 5G and Samsung Galaxy M33 5G. Comparing Samsung Galaxy F23 5G vs Samsung Galaxy M33 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy F23 5G stands against Samsung Galaxy M33 5G and which one should you buy The current lowest price found for Samsung Galaxy F23 5G is ₹14,999 and for Samsung Galaxy M33 5G is ₹16,289. The details of both of these products were last updated on Apr 16, 2023.
Specification | Samsung Galaxy F23 5G | Samsung Galaxy M33 5G |
---|---|---|
RAM | 4 GB | 6 GB |
Internal Memory | 128 GB | 128 GB |
Display | 6.6 inches, 1080 x 2408 pixels, 120 Hz | 6.6 inches, 1080 x 2400 pixels, 120 Hz |
CPU | 2.2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
Battery | 5000 mAh, Li-ion Battery | 6000 mAh, Li-Po Battery |
Price | ₹14,999 | ₹16,289 |
Samsung Galaxy F23 5G₹14,9991%
# 2
Samsung Galaxy M33 5G₹16,289
Overview
Specs Score | 78 / 100 | 81 / 100 Better Specs |
Display Resolution | 1080 x 2408 pixels Better Resolution | 1080 x 2400 pixels |
RAM | 4 GB | 6 GB More RAM |
CPU Clock Speed | 2.2 GHz | 2.4 GHz Faster Clock Speed |
Weight | 198 g Lighter | 215 g |
Thickness | 8.4 mm Slimmer | 9.4 mm |
Battery | 5000 mAh | 6000 mAh Bigger Battery |
Unique Features | No | Reverse Charging |
General
Country of Origin | India | |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | March 08, 2022 | April 02, 2022 |
Design
Dimensions | 77 x 165.5 x 8.4 mm | 76.9 x 165.4 x 9.4 mm |
Weight | 198 g | 215 g |
Display
Type | Color TFT Screen (16M Colors) | Color TFT Screen (16M Colors) |
Touch | Yes | Yes |
Size | 6.6 inches, 1080 x 2408 pixels, 120 Hz | 6.6 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~401 PPI | ~400 PPI |
Screen to Body Ratio | ~ 82.3% | ~ 82.5% |
Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
RAM | 4 GB | 6 GB |
Expandable RAM | Upto 6 GB Extra Virtual RAM | |
Storage | 128 GB | 128 GB |
Card Slot | Yes, upto 1 TB | Yes, upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3), TDD Sub6 N38(2600), N40(2300), N41(2500), N78(3500) | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N78(3500) |
VoLTE | Yes, Dual Stand-By | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.1 |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
GPS | yes with A-GPS, Glonass, Beidou, Galileo, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, Side | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Electronic Compass, Gyro Sensor, Geomagnetic Sensor, Virtual Light Sensing, Virtual Proximity Sensing | Accelerometer, Gyro, Virtual Light Sensor, Virtual Proximity Sensor |
3.5mm Headphone Jack | Yes | Yes |
Extra | NFC | NFC |
Camera
Rear Camera | 50 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus | 50 MP f/1.8 (Wide Angle) 5 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus |
Features | AR Zone, Bixby Vision, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Scene Optimizer, Single Take, Slow Motion, Super Slow-Mo, Video | Panorama, HDR |
Video Recording | 4K, 1080p | 1080p @ 30fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 8 MP f/2.2 (Main) | 8 MP f/2.2 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD |
Technical
OS | Android v12 | Android v12 |
Custom UI | One UI 4.1 | |
Chipset | Qualcomm Snapdragon 750G | Samsung Exynos 1280 |
CPU | 2.2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
Core Details | 2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570 | 2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55 |
GPU | Adreno 619 | Mali-G68 |
Java | No | No |
Browser | Yes, supports HTML5 | Yes |
Multimedia
Yes | Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Yes |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
FM Radio | Yes, with FM Recording | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-ion Battery | 6000 mAh, Li-Po Battery |
Fast Charging | Yes, 25W Fast Charging | Yes, 25W fast Charging |
Reverse Charging | Yes | |
Talk Time | 44 hours | |
Music Playback Time | 130 hours |
Continue Reading